Appearance
Insight Ghi Âm cho BOD (Record BOD Insight)
Dashboard executive tracking-only cho Board of Directors giám sát toàn bộ 70 chi nhánh Diva, tập trung vào:
- Compliance ghi âm: Tỷ lệ lịch hẹn tư vấn có audio được tạo
- Coverage tư vấn: KH có lịch hẹn nhưng chưa được TV
- Workload: Số cuộc tư vấn, thời lượng TB, NV hoạt động
- Phân bổ: Top 10 NV / Top 10 chi nhánh / Heatmap giờ × thứ
- Drill-down
/e/recordvới URL query params + reuse player HTML5 sẵn có
Tài liệu
| File | Nội dung | Đọc bởi |
|---|---|---|
| Decision Brief | Tóm tắt 5 phút package — scope/DEC/impact/risk | PO, Tech Lead, BOD |
| PRD | Hợp đồng nghiệp vụ Z+A (16 DEC, 11 FR, 49 AC, 6 Formula) | Tất cả |
| UI Spec | Hợp đồng màn hình self-contained — B-VISUAL 6 mockup + 9 matrices | Designer, FE Dev |
| Dev Spec | Schema, 4 indexes, 3 materialized views, GraphQL queries, Permission v2, Performance 5 tiers | FE Dev, BE Dev, DevOps |
| QA Test Plan | 49 test cases mapped 49 AC + 3 critical E2E + load test | QA |
| Handoff | RACI matrix + 4 sprint timeline + 6 PD critical blockers | PM, Tech Lead, Delivery team |
| Go-Live Checklist | 7 gate groups (code/DB/permission/performance/QA/doc/approval) | DevOps, Tech Lead |
Phạm vi nhanh
| Phase | Scope | Duration |
|---|---|---|
| P0 | Dashboard 5 KPI + 4 chart + 2 anomaly + 2 modal drill-down + extend /e/record + 4 indexes + 3 materialized views + Hasura YAML + permission seed v2 + JWT claim middleware | ~1.5 tuần |
| P1 | Comparison mode + Hour-of-day filter + Anomaly banner /e/record + Lazy load charts | ~1 tuần |
| P2 | Export Excel/PDF + Schedule email + Full Staff Ranking page + KPI drill-down panel | ~1.5 tuần |
| P3 | AI transcription / sentiment / keyword search — separate PRD | Out of MVP |
Pending Decisions critical (Block P0)
6 PD cần BE TL + PO resolve trước dev kickoff (deadline 17/05/2026):
| PD | Issue | Owner |
|---|---|---|
| PD-003 | Appointment baseline cho "Tuân thủ ghi âm" — status/type/service_type/consultant_behavior nào tính | PO + BE TL |
| PD-005 | Tên action permission chính xác (đề xuất view_insight) | BE TL |
| PD-007 | reference_file.url presigned vs raw S3 | BE TL |
| PD-008 | Performance benchmark plan trên staging | DevOps + Tech Lead |
| PD-001 | Branch region grouping schema (column hay table riêng) | BE TL |
| PD-011 | JWT claim x-hasura-allowed-branches middleware — chưa có trong code Diva, BE auth team implement | BE TL (auth team) |
Lịch sử thay đổi
| Version | Ngày | Thay đổi | File | Ảnh hưởng |
|---|---|---|---|---|
| v1.0 | 15/05/2026 | Initial release — Package L profile 7 files (decision-brief + prd + ui-spec + dev-spec + qa-test-plan + handoff + go-live-checklist) sau 6 vòng review | — | All |