Appearance
Call Center Quality — Technical Map
Route / page map
| Surface | Main page / shell |
|---|---|
| Hotline | HotlineReport.tsx |
| Telesales | TelesaleReport.tsx |
| Customer service | CustomerServiceReport.tsx |
| Complaint | ComplaintReport.tsx |
| Feedback | FeedbackReport.tsx |
GraphQL / data model map
| Surface | Query / model chính |
|---|---|
| Hotline | HotlineReport, GetCallStatuses, GetHotlineUser trên incall_call / incall_call_log |
| Telesales | ReportTelesales, GetAllReportTelesales + CRM ticket |
| Customer service | CRM ticket queries + CustomerServiceReportTable |
| Complaint | dashboard_complaint_report + complaint_schedule trong report_complaint.graphql |
| Feedback | project_task + get_project_task_branch_ratings trong report_feedback.graphql |
Boundary với module khác
| Module | Boundary kỹ thuật |
|---|---|
crm | ticket, incall_call, incall_call_log là source chính |
complaint | Report detail reuse dialog từ module complaint |
project | Feedback report đọc project-task ratings |
user | Customer/assignee detail routes mở qua module user hoặc crm |
Rủi ro / Findings kỹ thuật
| Mức | Finding |
|---|---|
| Cao | ComplaintReport có search/debounce state nhưng không có ô nhập tương ứng trên UI. |
| Trung bình | dashboard_complaint_report phụ thuộc cặp _from/_to; thiếu một đầu mốc có thể trả rỗng. |
| Trung bình | FeedbackReport dùng route customer detail khác chuẩn so với các table còn lại. |