Appearance
Operations And Performance — Business Rules
Tổng quan
Domain này gom các báo cáo vận hành và hiệu suất làm việc:
- appointment
- service / service group / service detail
- annual leave
- task
- KPI
- tour income
Đây không phải một bounded context sạch. Nó là chỗ giao nhau giữa ecommerce, hrm, projects và kpi.
Scope nghiệp vụ
| Nhóm | Vai trò | Ví dụ page |
|---|---|---|
| Appointment | Theo dõi lịch hẹn | AppointmentReport.tsx |
| Service operations | Theo dõi DV theo nhóm / DV / customer | ServiceReportTab.tsx và các child pages |
| Annual leave | Theo dõi nghỉ phép | AnnualLeaveReport.tsx |
| Task / tour income | Theo dõi hiệu suất task và doanh thu tour | TaskReport.tsx, TourIncomeReport.tsx |
| KPI | Theo dõi KPI tổng quan và detail theo assignee/metric | KPIReport.tsx, KPIReportDetail.tsx |
Luồng chính
text
Report cards
-> appointment / service / task / KPI / annual leave / tour income
-> lọc theo ngày / branch / user / service / metric
-> aggregate + table + chart
-> drill xuống customer, assignee, service, task detailQuy tắc nghiệp vụ
| Mã | Quy tắc |
|---|---|
| BR-ROP-001 | service report là một cluster 3 tab, không phải một page đơn. |
| BR-ROP-002 | KPI report dùng route detail riêng :id/:type, khác pattern filter-table chuẩn của các report còn lại. |
| BR-ROP-003 | annual leave là people-ops fact nhưng đang đứng cạnh service/task/KPI trong cùng report shell. |
| BR-ROP-004 | tour income nhìn như report nhưng hiện vẫn có write path inline trên table. |
| BR-ROP-005 | Nhóm này phản ánh performance/ops hơn là tài chính thuần; nhiều metric không reconcile trực tiếp với revenue reports. |
Boundary
| Boundary | Ghi chú |
|---|---|
ecommerce | Appointment + service report dựa mạnh vào order/service/product/invoice |
hrm | Annual leave dùng HRM fact/view |
projects | Task report và tour income dựa vào project/task models |
kpi | KPI detail page reuse components từ module quản trị KPI |
Rủi ro / Findings
| Mức | Finding |
|---|---|
| P1 | tour income không còn là read-only report thuần vì có inline edit. |
| P1 | service report có risk không reconcile giữa các tab do công thức/time-basis khác nhau. |
| P2 | annual leave đang có default year stale trong filter. |
| P2 | Boundary vận hành hiện bị trộn giữa ops reporting, KPI management và project performance. |